It pays to play nicely on the PGA Tour, of us. Simply ask this week’s winner, Patrick Reed.
After another entanglement with the Rules of Golf throughout Saturday’s third spherical, Reed bounced again to win the 2021 Farmers Insurance coverage Open at Torrey Pines’ South Course. The 30-year-old will go away San Diego with a ninth win on Tour and the first-place prize of $1,350,000.
Tony Finau, Henrik Norlander, Ryan Palmer, Xander Schauffele and Viktor Hovland all completed in a five-way tie for second at 9 below, incomes $456,375 every.
Try how a lot cash every participant earned this week on the 2021 Farmers Insurance coverage Open.
Farmers Insurance coverage Open: Leaderboard | Photos | Winner’s bag
Extra: Xander Schauffele calls out Reed, PGA Tour
Farmers Insurance coverage Open prize cash
Place | Participant | Rating | Earnings |
1 | Patrick Reed | -14 | $1,350,000 |
T2 | Tony Finau | -9 | $456,375 |
T2 | Henrik Norlander | -9 | $456,375 |
T2 | Ryan Palmer | -9 | $456,375 |
T2 | Xander Schauffele | -9 | $456,375 |
T2 | Viktor Hovland | -9 | $456,375 |
T7 | Will Zalatoris | -8 | $235,625 |
T7 | Lanto Griffin | -8 | $235,625 |
T7 | Jon Rahm | -8 | $235,625 |
T10 | Luke Checklist | -7 | $168,125 |
T10 | Francesco Molinari | -7 | $168,125 |
T10 | Rory Sabbatini | -7 | $168,125 |
T10 | Peter Malnati | -7 | $168,125 |
T10 | Sam Ryder | -7 | $168,125 |
T10 | Adam Scott | -7 | $168,125 |
T16 | Robby Shelton | -6 | $125,625 |
T16 | Rory McIlroy | -6 | $125,625 |
T18 | Charl Schwartzel | -5 | $80,761 |
T18 | J.T. Poston | -5 | $80,761 |
T18 | Joseph Bramlett | -5 | $80,761 |
T18 | Marc Leishman | -5 | $80,761 |
T18 | Cameron Tringale | -5 | $80,761 |
T18 | Adam Hadwin | -5 | $80,761 |
T18 | Ted Potter Jr. | -5 | $80,761 |
T18 | Bo Hoag | -5 | $80,761 |
T18 | Kyle Stanley | -5 | $80,761 |
T18 | Max Homa | -5 | $80,761 |
T18 | Sam Burns | -5 | $80,761 |
T29 | Louis Oosthuizen | -4 | $51,375 |
T29 | Jason Kokrak | -4 | $51,375 |
T29 | Carlos Ortiz | -4 | $51,375 |
T32 | Brandt Snedeker | -3 | $42,825 |
T32 | Wyndham Clark | -3 | $42,825 |
T32 | Sungjae Im | -3 | $42,825 |
T32 | Cameron Davis | -3 | $42,825 |
T32 | Sepp Straka | -3 | $42,825 |
T37 | Kevin Streelman | -2 | $34,125 |
T37 | Doug Ghim | -2 | $34,125 |
T37 | Justin Suh | -2 | $34,125 |
T37 | Alexander Noren | -2 | $34,125 |
T37 | Corey Conners | -2 | $34,125 |
T42 | Lucas Glover | -1 | $25,875 |
T42 | Tom Lewis | -1 | $25,875 |
T42 | Brandon Hagy | -1 | $25,875 |
T42 | Invoice Haas | -1 | $25,875 |
T42 | Will Gordon | -1 | $25,875 |
T42 | Bronson Burgoon | -1 | $25,875 |
T48 | Cameron Percy | E | $19,455 |
T48 | Matt Jones | E | $19,455 |
T48 | Talor Gooch | E | $19,455 |
T48 | Gary Woodland | E | $19,455 |
T48 | Matthew NeSmith | E | $19,455 |
T53 | Rhein Gibson | 1 | $17,496 |
T53 | Hideki Matsuyama | 1 | $17,496 |
T53 | Dylan Frittelli | 1 | $17,496 |
T53 | Rickie Fowler | 1 | $17,496 |
T53 | Phil Mickelson | 1 | $17,496 |
T53 | Michael Kim | 1 | $17,496 |
T53 | Roger Sloan | 1 | $17,496 |
T60 | Chase Seiffert | 2 | $16,575 |
T60 | Xinjun Zhang | 2 | $16,575 |
T60 | Richy Werenski | 2 | $16,575 |
T60 | Steve Stricker | 2 | $16,575 |
T60 | Kelly Kraft | 2 | $16,575 |
T65 | Harry Higgs | 3 | $15,900 |
T65 | John Huh | 3 | $15,900 |
T65 | Danny Lee | 3 | $15,900 |
T65 | Kyle Mendoza | 3 | $15,900 |
T69 | Pat Perez | 4 | $15,375 |
T69 | Tain Lee | 4 | $15,375 |
T69 | Okay.J. Choi | 4 | $15,375 |
72 | Troy Merritt | 5 | $15,075 |
T73 | Denny McCarthy | 6 | $14,850 |
T73 | Tim Wilkinson | 6 | $14,850 |
T75 | Byeong-Hun An | 8 | $14,550 |
T75 | Tyler McCumber | 8 | $14,550 |
T77 | Kevin Stadler | 9 | $14,250 |
T77 | Jason Dufner | 9 | $14,250 |
79 | Grayson Murray | 10 | $14,025 |
Farmers Insurance coverage Open pictures
The post Farmers Insurance Open prize money appeared first on Correct Success.
source https://correctsuccess.com/money/farmers-insurance-open-prize-money/
No comments:
Post a Comment