It pays to play nicely on the PGA Tour, of us. Simply ask this week’s winner, Brooks Koepka.
Koepka chipped in for eagle late in Sunday’s spherical and jumped to the highest of the leaderboard, profitable the Waste Administration Phoenix Open at 19 below. The four-time main champion will depart TPC Scottsdale with an eighth win on Tour and the highest prize of $1,314,000. He’s vaults to sixth on the all-time Phoenix Open cash record.
H.Okay. Lee and Xander Schauffele completed T-2 at 18 below, adopted by Carlos Ortiz, Steve Stricker and Jordan Spieth all T-Three at 17 below.
Take a look at how a lot cash every participant earned this week on the 2021 Waste Administration Phoenix Open.
Phoenix Open: Leaderboard | Photos | Winner’s bag
Prize cash
| Place | Participant | Rating | Earnings |
| 1 | Brooks Koepka | -19 | $1,314,000 |
| T2 | H.Okay. Lee | -18 | $649,700 |
| T2 | Xander Schauffele | -18 | $649,700 |
| T4 | Carlos Ortiz | -17 | $307,208 |
| T4 | Steve Stricker | -17 | $307,208 |
| T4 | Jordan Spieth | -17 | $307,208 |
| T7 | Andrew Putnam | -16 | $229,342 |
| T7 | Matthew NeSmith | -16 | $229,342 |
| T7 | Scottie Scheffler | -16 | $229,342 |
| 10 | James Hahn | -15 | $198,925 |
| T11 | J.T. Poston | -14 | $177,025 |
| T11 | Louis Oosthuizen | -14 | $177,025 |
| T13 | Rory McIlroy | -13 | $138,700 |
| T13 | Harold Varner III | -13 | $138,700 |
| T13 | Jon Rahm | -13 | $138,700 |
| T13 | Justin Thomas | -13 | $138,700 |
| T17 | Corey Conners | -12 | $104,025 |
| T17 | Cameron Tringale | -12 | $104,025 |
| T17 | Sungjae Im | -12 | $104,025 |
| T17 | Nate Lashley | -12 | $104,025 |
| T17 | Will Zalatoris | -12 | $104,025 |
| T22 | Emiliano Grillo | -11 | $64,423 |
| T22 | Henrik Norlander | -11 | $64,423 |
| T22 | Sam Burns | -11 | $64,423 |
| T22 | Kevin Streelman | -11 | $64,423 |
| T22 | Brendon Todd | -11 | $64,423 |
| T22 | Bubba Watson | -11 | $64,423 |
| T22 | Keegan Bradley | -11 | $64,423 |
| T22 | Richy Werenski | -11 | $64,423 |
| T30 | Matt Jones | -10 | $44,713 |
| T30 | Mark Hubbard | -10 | $44,713 |
| T30 | Brendan Steele | -10 | $44,713 |
| T30 | Bo Van Pelt | -10 | $44,713 |
| T30 | Luke Listing | -10 | $44,713 |
| T30 | Russell Henley | -10 | $44,713 |
| T36 | Wyndham Clark | -9 | $34,006 |
| T36 | Scott Stallings | -9 | $34,006 |
| T36 | Kyle Stanley | -9 | $34,006 |
| T36 | Matthew Wolff | -9 | $34,006 |
| T36 | Brian Harman | -9 | $34,006 |
| T36 | Bo Hoag | -9 | $34,006 |
| T42 | Max Homa | -8 | $23,853 |
| T42 | Nick Hardy | -8 | $23,853 |
| T42 | Grayson Murray | -8 | $23,853 |
| T42 | Hideki Matsuyama | -8 | $23,853 |
| T42 | Webb Simpson | -8 | $23,853 |
| T42 | Zach Johnson | -8 | $23,853 |
| T42 | Matt Kuchar | -8 | $23,853 |
| T42 | Ryan Palmer | -8 | $23,853 |
| T50 | Si Woo Kim | -7 | $18,323 |
| T50 | Patton Kizzire | -7 | $18,323 |
| T50 | Adam Hadwin | -7 | $18,323 |
| T53 | Russell Knox | -6 | $17,265 |
| T53 | Billy Horschel | -6 | $17,265 |
| T53 | Robby Shelton | -6 | $17,265 |
| T53 | Byeong-Hun An | -6 | $17,265 |
| 57 | Sam Ryder | -5 | $16,863 |
| T58 | Lucas Glover | -4 | $16,425 |
| T58 | Davis Riley | -4 | $16,425 |
| T58 | Brian Stuard | -4 | $16,425 |
| T58 | Stewart Cink | -4 | $16,425 |
| T58 | Michael Kim | -4 | $16,425 |
| 63 | Satoshi Kodaira | -3 | $15,987 |
| 64 | Ted Potter Jr. | -2 | $15,841 |
| 65 | Xinjun Zhang | -1 | $15,695 |
| 66 | Aaron Sensible | E | $15,549 |
Pictures
The post Waste Management Phoenix Open prize money appeared first on Correct Success.
source https://correctsuccess.com/money/waste-management-phoenix-open-prize-money/
No comments:
Post a Comment